| The Master of Shadows | |||||||||||
| Release Date: | November 13th, 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cost: | 4800 | ||||||||||
| Primary Attribute: | Assassin | ||||||||||
| Secondary Attribute: | Fighter | ||||||||||
| Resource: | Energy | ||||||||||
| Statistics | |||||||||||
| 579.4 (+ 80) | |||||||||||
| 7.09 (+ 0.65) | |||||||||||
| 200 (+ 0) | |||||||||||
| 50 (+ 0) | |||||||||||
| 345 | |||||||||||
| 54.712 (+ 3.4) | |||||||||||
| 0.644 (+ 2.1%) | |||||||||||
| 125 | |||||||||||
| 26.88 (+ 3.5) | |||||||||||
| 32.1 (+ 1.25) | |||||||||||
| Skins | |||||||||||
| |||||||||||

Comments
Post a Comment